Armor Sets
42 armor sets. Ranked by combined defense of all three pieces โ open a set for per-piece numbers and set bonus.
Each set lists per-piece defense and resist plus the combined total, and is ranked against every other set in the same tier. Resistance reduces chip damage from hazards and glancing hits, but defense is the headline number for surviving a boss โ check where a set lands in its tier before committing to a full set run.
| Set | Tier | Total defense | Resistance | Set bonus |
|---|---|---|---|---|
| Bee | 2 | 76 | 2.5% | โ |
| Roly Poly | 3 | 73 | 7.5% | โ |
| Black Ant | 2 | 60 | 5% | โ |
| Koi Scale | 2 | 60 | 2.5% | โ |
| Ladybug | 2 | 56 | 7.5% | โ |
| Antlion | 3 | 40 | 5% | โ |
| Black Ox | 3 | 40 | 5% | โ |
| Fire Ant | 3 | 40 | 5% | โ |
| Widow | 3 | 40 | 2.5% | โ |
| Termite | 4 | 38 | 6% | โ |
| Wasp | 3 | 32 | 5.75% | โ |
| Acorn | 1 | 31 | 7.5% | โ |
| Spider | 2 | 30 | 5% | โ |
| Grub | 1 | 29 | 5% | โ |
| Red Ant | 1 | 27 | 2.5% | โ |
| Clover | 1 | 23 | 2.5% | โ |
| Moth | 3 | 15 | 2.5% | โ |
All 42 armor sets
Every armor set in the database, including the ones with no pieces listed above.
AcornAntlionAphid SlippersAssassin'sBURG.L's Spare EyesBard's TudorBeeBlack AntBlack OxBlack StrategistBubble HelmetCloverEyepatchFin FlopsFire AntFire StrategistFirefly Head LampFluffy Pupa HatGas MaskGill TubeGrubKoi ScaleLadybugLil Black HelmLil Fire HelmLil GogglesLil Red HelmLucky HatMarksman's CapMite HatMoldy MatriarchMothMother DemonRed AntRed StrategistRoly PolyRotten EquipmentSpiderTermiteWaspWidowWizard Hat