Weapons & Tools
145 weapons and tools. Damage numbers are per hit at base level β charged values shown on each detail page.
Every weapon and tool links to a page with its exact damage, attack type, stun, speed and tier. Attack type matters more than raw damage here: Grounded creatures have both physical weaknesses (Stabbing, Chopping, Busting and more) and elemental weaknesses (Fresh, Spicy, Salty, Sour), and each weapon page names the creatures its damage type actually counters. Search by name, or open a type group to compare weapons within the same class.
Arrow
11 entries
Axe 9 entries
Bomb 3 entries
Club 13 entries
Dagger 7 entries
Hammer 6 entries
Other 19 entries
Spear 5 entries
Staff 4 entries
Sword 13 entries
All weapons by damage
| Weapon | Tier | Type | Damage | Speed | Stun |
|---|---|---|---|---|---|
| Killbasa | 3 | Bomb | 450 | β | β |
| Bratburst | 1 | Bomb | 300 | β | β |
| Splatburst | 2 | Bomb | 300 | β | β |
| Infused Blaster | 4 | β | 150 | Average | 0 |
| Blaster of the Moldy Matriarch | 3 | β | 125 | Average | 0 |
| Infused Club | 4 | Club | 125/125/157 | Slow | 15/20/25 |
| Splody Rounds | 3 | β | 120 | β | 0 |
| Prod Smacker | 3 | Club | 110/110/138 | Slow | 25 |
| Club of the Mother Demon | 3 | Club | 105/105/131 | Slow | 15/20/25 |
| Infused Greatsword | 4 | Sword | 102/102/128 | Average | 0 |
| Burny Rounds | 3 | β | 100 | β | 0 |
| Mint Mace | 3 | Club | 100/100/125 | Slow | 20 |
| Picklemaul | 3 | Club | 100/100/125 | Slow | 20 |
| Pucker Thumper | 3 | Club | 100/100/125 | Slow | 20 |
| Salt Chipper | 3 | Hammer | 100/100/125 | Slow | 16 |
| Sizzle Striker | 3 | Club | 100/100/125 | Slow | 20 |
| WallopeΓ±o | 3 | Club | 100/100/125 | Slow | 20 |
| Acid Edge | 3 | Axe | 95/95/118 | Average | 17 |
| Blazing Edge | 3 | Axe | 95/95/118 | Average | 15 |
| Fresh Edge | 3 | Axe | 95/95/118 | Average | 15 |
| Frosted Flake | 3 | Axe | 95/95/118 | Average | 15 |
| Pepper Flake | 3 | Axe | 95/95/118 | Average | 15 |
| Infused Hammer | 4 | Hammer | 86/86/108 | Average | 6/12/24 |
| Breathslayer | 3 | Sword | 85/85/106 | Average | 0 |
| Fresh Coldtana | 3 | Sword | 85/85/106 | Average | 0 |
| Sour Katanga | 3 | Sword | 85/85/106 | Average | 0 |
| Spicy Coaltana | 3 | Sword | 85/85/106 | Average | 0 |
| Tingle Tongue | 3 | Sword | 85/85/106 | Average | 0 |
| Infused Scythe | 4 | Dagger | 84/84/105 | Fast | 2 |
| Antlion Greatsword | 3 | Sword | 83/83/104 | Average | 0 |
| Fire Ant Club | 3 | Club | 80/80/100 | Slow | 20 |
| Sour Staff | 3 | Staff | 80 | Fast | 30 |
| Mint Staff | 3 | Staff | 78 | Fast | 5 |
| 'Merica Rounds | 3 | β | 75 | β | 0 |
| Roman Candle | 2 | β | 75 | Fast | 0 |
| Spicy Staff | 3 | Staff | 75 | Fast | 0 |
| Black Ox Hammer | 3 | Hammer | 72/72/90 | Slow | 6/12/24 |
| Infused Axe | 4 | Axe | 71/71/89 | Average | 5 |
| Scythe of Blossoms | 3 | Dagger | 70/70/88 | Fast | 2 |
| Infused Spear | 4 | Spear | 66/66/83 | Fast | 0 |
| Infused Sword | 4 | Sword | 66/66/83 | Average | 0 |
| BURG.L's Old Flipper | 3 | Club | 60/60/75 | Slow | 5 |
| Bomb Arrow | 3 | β | 60 | β | β |
| Rocky Rounds | 1 | β | 60 | β | 0 |
| Termite Axe | 3 | Axe | 59/59/74 | Average | 5 |
| Red Ant Club | 2 | β | 58/58/73 | Slow | 10 |
| Fungnir | 3 | Spear | 55/55/69 | Fast | 0 |
| Salt Morning Star | 3 | Club | 55/55/69 | Average | 8/16/20 |
| Toenail Scimitar | 3 | Sword | 55/55/69 | Fast | 0 |
| Ant Queen Staff | 3 | Staff | 50 | Fast | 5 |
| Infused Dagger | 4 | Dagger | 46/46 | Fast | 0 |
| Rusty Spear | 3 | Spear | 46/46/58 | Fast | 0 |
| Tick Macuahuitl | 3 | Sword | 46/46/58 | Fast | 0 |
| Pinch Whacker | 3 | Club | 45/45/56 | Average | 5 |
| Insect Hammer | 2 | Hammer | 42/42/53 | Slow | 5/11/20 |
| Sappy Rounds | 2 | β | 40 | β | 5 |
| Spiky Sprig | 1 | Club | 40/40/50 | Slow | 8 |
| Tiger Mosquito Rapier | 3 | Sword | 40/40/50 | Fast | 4 |
| Black Ant Sword | 2 | Sword | 39/39/49 | Fast | 0 |
| Widow Dagger | 3 | Dagger | 38/38 | Fast | 0 |
| Insect Axe | 2 | Axe | 35/35/44 | Average | 5 |
| Bone Trident | 2 | Spear | 32/32/40 | Fast | 5 |
| Stinger Spear | 2 | β | 32/32/40 | Fast | 0 |
| Groundy Rounds | 1 | β | 30 | β | 25 |
| Pebblet Hammer | 1 | Hammer | 26/26/33 | Slow | 2/8/15 |
| Bone Dagger | 2 | Dagger | 25/25 | Fast | 3 |
| Mosquito Needle | 2 | Sword | 25/25/31 | Fast | 3/2/2 |
| Pointy Rounds | 2 | β | 25 | β | 0 |
| Spider Fang Dagger | 2 | Dagger | 23/23 | Fast | 0 |
| Black Ant Shovel | 2 | β | 20 | 0.5 | 15 |
| Larva Blade | 1 | β | 20/20/25 | Fast | 0 |
| Pebblet Axe | 1 | Axe | 20/20/25 | Average | 5 |
| Pebblet Spear | 1 | Spear | 20/20/25 | Fast | 0 |
| Ant Queen Scepter | 2 | Hammer | 15/15/19 | Slow | 4 |
| Mint Arrow | 2 | Arrow | 15 | β | β |
| Salt Arrow | 2 | Arrow | 15 | β | β |
| Sour Arrow | 3 | β | 15 | β | 5 |
| Spicy Arrow | 2 | Arrow | 15 | β | β |
| Splinter Arrow | 3 | β | 15 | β | β |
| Super Gas Arrow | 3 | Arrow | 15 | β | β |
| Super Venom Arrow | 3 | β | 15 | β | β |
| Pebblet Dagger | 1 | Dagger | 14/14 | Fast | 0 |
| Acorn Shovel | 1 | β | 10 | Slow | 15 |
| Feather Arrow | 2 | Arrow | 10 | β | β |
| Cupid's Arrow | 2 | Arrow | 7 | β | β |
| Arrow | 1 | Arrow | 5 | β | β |
| Gas Arrow | 1 | Arrow | 5 | β | β |
| Lure Arrow | 1 | Arrow | 5 | β | β |
| Pollen Arrow | 1 | Arrow | 5 | β | β |
| Venom Arrow | 1 | Arrow | 5 | β | β |
All 144 weapons & tools
Every weapon and tool in the database, including the ones with no damage value listed above.
'Merica RoundsAcid EdgeAcid RuinAcorn ShovelAnt Queen Repair ToolAnt Queen ScepterAnt Queen StaffAntlion GreatswordArrowAsh MawAxl's TalonBURG.L's Old FlipperBard's BowBasketballBlack Ant ShieldBlack Ant ShovelBlack Ant SwordBlack Ox CrossbowBlack Ox HammerBlaster of the Moldy MatriarchBlazing EdgeBomb ArrowBone DaggerBone TridentBoom StickBratburstBreathslayerBurny RoundsBushwackerClub of the Mother DemonCrimson AvengerCrimson ReapersCrimson SaberCrow CrossbowCrystal TridentCupid's ArrowCut LassDecoy BaitDiscordDusk BladesFeather ArrowFellfeastFire Ant ClubFire Ant ShieldFresh ColdtanaFresh EdgeFrosted FlakeFungnirGas ArrowGlacial StingGloom SkewerGroundy RoundsHeatwaveIce BreakersIce SicklesInfected Ant ShieldInfused AxeInfused BlasterInfused BowInfused ClubInfused CrossbowInfused DaggerInfused GreatswordInfused HammerInfused ScytheInfused SpearInfused SwordInsect AxeInsect BowInsect HammerKillbasaLadybird ShieldLarva BladeLarvalanceLure ArrowMantis BladeMint ArrowMint MaceMint StaffMitey ClawsMosquito NeedleNorthern ShreddersPebblet AxePebblet DaggerPebblet HammerPebblet SpearPepper FlakePicklemaulPinch WhackerPointy RoundsPollen ArrowProd SmackerPucker ThumperPupa BasketballRed Ant ClubRepair ToolRime RendRoach ClubRocky RoundsRoman CandleRusty SpearSalt ArrowSalt ChipperSalt Morning StarSappy RoundsScarlet AegisScorching OrbScythe of BlossomsSizzle StrikerSlime Mold TorchSour ArrowSour KatangaSour StaffSpicy ArrowSpicy CoaltanaSpicy StaffSpider Fang DaggerSpiky SprigSplatburstSplinter ArrowSplody RoundsSprig BowStinger SpearStriped SlashersSuper Gas ArrowSuper Venom ArrowTermite AxeTick MacuahuitlTicky MaulTiger Mosquito RapierTingle TongueToe Biter ScytheToenail CutlassToenail ScimitarTorchVenom ArrowWallopeΓ±oWarhammerletWeaver DaggersWeevil ShieldWidow DaggerWither StingWolfsbane FangsWoolly Whoppers